Our super enameled copper wires are designed to excel in various applications, delivering exceptional performance and reliability. Explore our extensive range of super enameled copper wires, each designed to meet the highest standards of quality and performance.
ENAMEL BASE | POLYESTER | MODIFIED POLYESTER | POLYESTER LMIDE | DUAL COAT (LMIDE-AMIDE) |
---|---|---|---|---|
Temperature Index | 130° | 155° | 180° | 200° |
Thermal Class | B | F | H | H+ |
Color | Light Brown to Brown | Brown | Brown | Light Brown |
Range | 3.25 mm to 0.122 mm | 3.25 mm to 0.122 mm | 3.25 mm to 0.193 mm | 3.25 mm to 0.193 mm |
10 SWG TO 40 SWG | 10 SWG TO 40 SWG | 10 SWG TO 36 SWG | 10 SWG TO 36 SWG | |
Specification | I.S. – 13730 PT-34 | I.S. – 13730 PT-3 | I.S. – 13730 PT-8 | I.S. – 13730 PT-13 |
IEC 60317-34 | IEC 60317-3 | IEC 60317-8 | IEC 60317 – 13 | |
Cut Through | 240°C | 270°C | 300°C | 320°C |
Heat Stock | 155°C | 175°C | 200°C | 220°C |
ACC Enamelled wires are supplied on Spools, both cylindrical barrelled and taper as per customer requirement
130mm | 160 | 8"(200mm) | 10"(250mm) | 260mm |
11"(266mm) | 325mm | PT-4 | PT-5 | PT-10 |
PT-20 | PT-25 | PT-45 | PT-60 | PT-90 |